Event No 701 |
ELAN & YSTWYTH |
207kM |
16TH August 2008 |
Starts at 08:00hrs from Gladestry |
Updated 01/07/08 |
| No. | Mem No. |
Riders |
Chr. Name |
CTC DA |
Club |
| 1 | 6818 | Howard | Dan | Hereford & Worcester | Kidderminster CTC |
| 2 | 5539 | Perrin | John | Manchester | Macclesfield Wheelers |
| 3 | 5263 | Webb | Danial | Peak Audax | Beacons RCC |
| 4 | 6746 | Kelly | Mike | n/a | Vegetarian C & AC |
| 5 | n/a | Tomlinson | Phil | n/a | n/a |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 |